Tariffs
Tariffs
Water Act 2016
Water Act 2016
Section 72(1)
REGULAR TARIFF ADJUSTMENT IN ATHI WATER SERVICES BOARD (AWSB) AREA
The Water Services Regulatory Board has, in pursuant to Section 72 (1) of the Water Act 2016, approved a regular Tariff increase for water and sewerage tariffs for Nairobi City Water & Sewerage Company Limited (NCWSC).
After considering the application, the written and oral submissions by all stakeholders during the consultation period, and based on latest available data; WASREB has determined an upward tariff review for NCWSC is justified in order to improve service delivery, operate sustainably and protect consumer interests by meeting the tariff conditions attached to the tariff.
WASREB hereby gives a one-month notice from the date of this communication to all existing and potential customers of NCWSC that the
structure of approved tariffs for water services for the four financial years 2025/2026, 2026/2027, 2027/2028 and 2028/2029 shall be as follows:
1.0 Approved Tariff Structure for the period 2025/2026 to 2028/2029
1.1 Water Tariff
| Type of customer | Approved tariff per m3 (Ksh) |
| Domestic/Residential | |
| Consumption Block | |
| 1-6 | 68 |
| 7-20 | 85 |
| 21-50 | 91 |
| 51-100 | 101 |
| 101-300 | 109 |
| >300 | 117 |
| Multi dwelling Units (MDU)/ Gated Communities (per m3) | 85 |
| Commercial/Industrial | |
| Consumption Block | |
| 1-50 | 91 |
| 51-100 | 101 |
| 101-300 | 91 |
| >300 | 117 |
| Government/Institutions | |
| Consumption Block | |
| 1-50 | 91 |
| 51-100 | 101 |
| 101-300 | 109 |
| >300 | 117 |
| Public Schools, Colleges and Universities | |
| Consumption Block | |
| 1-600 | 78 |
| 601-1200 | 94 |
| >1200 | 114 |
| Unique Consumer Categories | |
| Bulk Water Supply to other Public Utilities (per m3) | 46 |
| Water Kiosk (per m3) | 44 |
Customers with non-functional meters shall be billed based on the average of the last three months’ bills.
1.2 Sewerage Tariff
1.2.1 Consumers with a Water Connection
(a) Sewerage will be charged at 75% of the water volumes, billed at the tariff for water specified (in 1.1) above for all customer categories.
| Customer Category | Approved Tariff | |
|---|---|---|
| Domestic/Residential | Consumption Block in m3 (75% of water consumed) | Tariff |
| 1-6 | 58 | |
| 7-20 | 65 | |
| 21-50 | 73 | |
| 51-100 | 81 | |
| 101-300 | 85 | |
| >300 | 93 | |
| Multi dwelling Units (MDU)/ Gated Communities | per m3 | 65 |
| Commercial/Industrial | 1-50 | 73 |
| 51-100 | 81 | |
| 101-300 | 85 | |
| >300 | 93 | |
| Government/Institutions | 1-50 | 73 |
| 51-100 | 81 | |
| 101-300 | 85 | |
| >300 | 93 | |
| Public Schools, Colleges and Universities | 1-600 | 62 |
| 601-1200 | 75 | |
| >1200 | 91 | |
| Bulk Sewerage customers (From Public WSPs) | per m3 | 43 |
(b) Disconnected water accounts shall be charged based on the average of the last three months’ sewerage charges before the disconnection.
1.2.2 Customer with no water connection
Sewerage consumers without a water connection shall be charged as follows:
- Domestic customers without a metered source of water (Per Single dwelling unit): KSh. 350 per month.
- All other categories: 75% of the volume of water consumed as per the metered source of water including boreholes, at the tariff below:
| Consumption Block (m3) | Recommended Tariff (KSh/m3) |
|---|---|
| 1-6 m3 | 58 |
| 7-20 m3 | 65 |
| 21-50 m3 | 73 |
| 51-100 m3 | 81 |
| 101-300 m3 | 85 |
| >300 m3 | 93 |
1.3 Indexation
The utility’s approved tariffs for water and sewerage shall be eligible for annual indexation, as per the regulations of the Water Services Regulatory Board (WASREB). The inflation adjustment shall come into effect every July of the tariff period commencing July 2027.
1.4 Miscellaneous Charges
| Item/ Service | Charge (KSh.) |
|---|---|
| Water Deposit | |
| Category of Consumer | |
| Domestic | 2,500 |
| Multi Dwelling Units (MDU – Small); 4-10 units | 5,000 |
| Multi Dwelling Units (MDU – Medium); 11-20 units | 10,000 |
| Multi Dwelling Units (MDU – Large); > 21 units | 20,000 |
| Retail shops less than 10 m3 | 3,000 |
| Retail shops more than 10 m3 | 3,500 |
| Bar, restaurants less than 15 m3 | 4,000 |
| Bar, restaurants more than 15 m3 | 6,000 |
| Hotel less than 150 m3 | 12,000 |
| Hotel more than 150 m3 | 15,000 |
| Hospitals more than 150 m3 | 20,000 |
| Health centres less than 150 m3 | 12,000 |
| Schools less than 200 m3 | 10,000 |
| Schools and other institutions more than 200 m3 | 20,000 |
| Minor construction sites more than 200 m3 | 15,000 |
| Major construction sites more than 300 m3 | 50,000 |
| Light industries less than 200 m3 | 30,000 |
| Medium industrial between 200 m3 and 300 m3 | 50,000 |
| Heavy industries more than 300 m3 | 100,000 |
| Water Kiosks | 5,000 |
| *Customers with only sewer connection to be charged a deposit equivalent to water connection | |
| Other Charges | |
| Service | |
| New water connection fee | 2,500 |
| Water Reconnection fee — at meter point | 1,000 |
| Water Reconnection fee — at mains | 5,000 and double deposit |
| Tanker – 5000, 16,000 litres | 2,500, 5,000 respectively per tanker within WSP area for all consumers |
| Sale of water Per m3 at bowling point (own tanker) | 85 |
| Replacement of stolen or damaged meters | 100% of the market cost of the meter |
| Meter testing on request | 500 |
| Leak detection services – non-customers | 3,700 for Non-Customers and Free for Customers |
| Sewer Connection- Residential/ domestic | 2,500 |
| Sewer Connection- Commercial, Government, schools, Universities and Colleges | 5,000 |
| Sewer Connection- Industrial | 15,000 |
| Private sewer unblocking | 5,000 for private and zero for public |
| Sewer Reconnection fee (at mains) | 15,000 |
| For cutting off the supply at the request of the consumer | 200 |
| For turning on the supply otherwise than in respect of a first connection | 200 |
| Exhauster Services (Company Exhauster) | 6,000 for other customers and 4,000 for informal settlements (within NCWSC service area) |
| Private Exhausters (Dumping into the company’s sewer system) | 5,000 per Truck per month |
| Hiring of flushing unit services by private entities including other WSPs | 15,000 per hour |
| Sales of sludge | 300 per ton |
| Dishonored Cheque | 3,000 per Dishonored payment |
| Polluter pay principle fees | As per WASREB’s Sanitation Levy and Trade Effluent Guideline |
| Penalties | |
| Illegal water connection, -Commercial, Industry, Construction (Fraud) | 100,000 plus estimated consumption during the period of the illegality |
| Illegal water connection, (Fraud) – Domestic | 30,000 plus estimated consumption during the period of the illegality |
| Overcharging (fraud) at water kiosk | 15,000 |
| Illegal sewer connection- Commercial, Industry, Construction | 100,000 |
| Illegal sewer connection- Domestic, Governments Schools, Universities & Colleges | 30,000 |
| Self-reconnection after cut off for non-payment | 5,000 and billing to be backdated from date of cut off |
| Surcharge for tampering with meters (this to include meter removal, reversing of meter etc) | 5,000 |
| Surcharge for direct suction of water from the supply line using a pump | 10,000 |
